Hungarian Stamps

Hu magyarul

Current Hungarian Stamp Issues


Domestic

2004-03-16 2005-09-01 2006-02-01 2007-09-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
I II I II I II I II I II I II I II I II
postcard 90.0 48.0 90.0 50.0 90.0 52.0 95.0 62.0 100.0 70.0 100.0 75.0 105.0 80.0 105.0 80.0
standard letter weight up to 30g 90.0 48.0 90.0 50.0 90.0 52.0 95.0 62.0 100.0 70.0 100.0 75.0 105.0 80.0 115.0 90.0
letter weight up to 50g 120.0 65.0 120.0 70.0 120.0 75.0 135.0 90.0 145.0 100.0 145.0 105.0 150.0 110.0 160.0 120.0
letter weight up to 100g 160.0 80.0 160.0 85.0 160.0 90.0 170.0 107.0 175.0 120.0 185.0 130.0 185.0 140.0 200.0 160.0
letter weight up to 250g 200.0 100.0 200.0 110.0 200.0 115.0 210.0 137.0 225.0 155.0 240.0 165.0 240.0 175.0 255.0 195.0
letter weight up to 500g 280.0 150.0 280.0 170.0 280.0 180.0 325.0 250.0 350.0 280.0 370.0 295.0 380.0 315.0 425.0 355.0
letter weight up to 750g 410.0 290.0 410.0 305.0 520.0 400.0 570.0 450.0 600.0 480.0 640.0 515.0 705.0 585.0
letter weight up to 2000g 500.0 400.0 500.0 420.0 500.0 440.0 680.0 525.0 730.0 580.0 775.0 615.0 840.0 655.0 920.0 375.0

I — Priority
II — Domestic

2004-03-16 2005-09-01 2006-02-01 2007-09-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
registered mail 130.0 150.0 160.0 180.0 190.0 200.0 215.0 225.0
recorded delivery 100.0 100.0 110.0 115.0 120.0 125.0 135.0 145.0
restricted delivery 100.0 150.0 150.0 170.0 180.0 190.0 200.0 210.0
online delivery confirmation 48.0 48.0 48.0 50.0 55.0 55.0 55.0
online alert 48.0 48.0 48.0 50.0 55.0 55.0 55.0
online recorded delivery 135.0
insured mail (up to 10000 HUF) 320.0 335.0 350.0
insurance per 1000 HUF 35.0 35.0
official seal 210.0 220.0 230.0

Europa

2004-03-16 2005-09-01 2006-02-01 2007-09-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
I II I II I II I II I II I II I II I II
postcard 130.0 100.0 140.0 110.0 140.0 120.0 160.0 140.0 170.0 150.0 230.0 210.0 230.0 210.0 240.0 220.0
standard letter weight up to 20g 210.0 160.0 190.0 160.0 190.0 170.0 210.0 180.0 230.0 200.0 230.0 210.0 230.0 210.0 240.0 220.0
letter weight up to 20g 210.0 160.0 210.0 170.0 210.0 185.0 230.0 210.0 290.0 250.0 290.0 270.0 300.0 280.0 300.0 280.0
letter weight up to 50g 330.0 240.0 340.0 250.0 340.0 270.0 360.0 290.0 390.0 345.0 390.0 370.0 390.0 370.0 400.0 370.0
letter weight up to 100g 400.0 280.0 420.0 290.0 420.0 310.0 440.0 330.0 470.0 400.0 470.0 450.0 490.0 470.0 650.0 600.0
letter weight up to 150g 540.0 410.0 540.0 410.0 540.0 430.0 580.0 460.0
letter weight up to 250g 950.0 620.0 950.0 620.0 950.0 650.0 1000.0 680.0 1050.0 780.0 1050.0 850.0 1050.0 850.0 1000.0 850.0
letter weight up to 350g 1290.0 840.0 1290.0 840.0 1290.0 890.0 1330.0 920.0
letter weight up to 500g 1820.0 1200.0 1820.0 1200.0 1820.0 1250.0 1820.0 1250.0 1820.0 1420.0 1820.0 1500.0 1850.0 1500.0 1750.0 1600.0
letter weight up to 1000g 3520.0 2280.0 3520.0 2280.0 3520.0 2280.0 3520.0 2280.0 3520.0 2470.0 3520.0 3000.0 3500.0 3000.0 3000.0 2800.0
letter weight up to 1500g 4690.0 2880.0 4690.0 2880.0 4690.0 2880.0 4690.0 2880.0 4690.0 3300.0 4690.0 4000.0 4650.0 4000.0 4200.0 3800.0
letter weight up to 2000g 5850.0 3470.0 5850.0 3470.0 5850.0 3470.0 5850.0 3470.0 5850.0 4000.0 5850.0 4500.0 5800.0 4500.0 5300.0 4800.0

I — Priority
II — Domestic


Worldwide

2004-03-16 2005-09-01 2006-02-01 2007-09-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
I II I II I II I II I II I II I II I II
postcard 150.0 120.0 160.0 130.0 160.0 140.0 180.0 150.0 190.0 170.0 260.0 230.0 260.0 240.0 270.0 250.0
standard letter weight up to 20g 230.0 180.0 220.0 180.0 220.0 190.0 230.0 200.0 250.0 220.0 260.0 230.0 260.0 240.0 270.0 250.0
letter weight up to 20g 230.0 180.0 240.0 190.0 240.0 210.0 260.0 240.0 310.0 270.0 330.0 300.0 330.0 310.0 330.0 310.0
letter weight up to 50g 380.0 300.0 40.0 320.0 400.0 350.0 420.0 370.0 440.0 400.0 460.0 420.0 460.0 440.0 470.0 440.0
letter weight up to 100g 460.0 340.0 470.0 360.0 470.0 390.0 490.0 420.0 520.0 450.0 540.0 500.0 540.0 520.0 750.0 650.0
letter weight up to 150g 670.0 480.0 680.0 480.0 680.0 520.0 720.0 550.0
letter weight up to 250g 1050.0 730.0 1070.0 730.0 1070.0 780.0 1120.0 810.0 1170.0 900.0 1170.0 1000.0 1170.0 1000.0 1120.0 1000.0
letter weight up to 350g 1440.0 1020.0 1460.0 1020.0 1460.0 1070.0 1490.0 1330.0
letter weight up to 500g 2020.0 1420.0 2030.0 1420.0 2020.0 1490.0 2030.0 1490.0 2030.0 1650.0 2030.0 1700.0 2000.0 1700.0 1900.0 1800.0
letter weight up to 1000g 3970.0 2790.0 3970.0 2790.0 3970.0 2790.0 3970.0 2790.0 3970.0 2900.0 3970.0 3300.0 3900.0 3300.0 3400.0 3100.0
letter weight up to 1500g 5380.0 3590.0 5380.0 3590.0 5380.0 3590.0 5380.0 3590.0 5380.0 3900.0 5380.0 4400.0 5300.0 4500.0 4800.0 4300.0
letter weight up to 2000g 6790.0 4390.0 6790.0 4390.0 6790.0 4390.0 6790.0 4390.0 6790.0 4900.0 6790.0 4900.0 6700.0 5000.0 6200.0 5300.0

I — Priority
II — Domestic

2004-03-16 2005-09-01 2006-02-01 2007-09-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
registered mail 450.0 510.0 550.0 600.0 650.0 700.0 750.0 750.0
recorded delivery 170.0 200.0 220.0 250.0 300.0 300.0 330.0 350.0
restricted delivery 115.0 150.0 160.0 250.0 350.0 350.0 350.0 350.0
insurance (per 5000 HUF) 250.0 350.0 350.0
online delivery confirmation 500.0
online alert 55.0 55.0
official seal 210.0 220.0 220.0

hunstamps.com  •  Main page  •  Album view  •  Contact    Delicious Bookmark this on Delicious Rss_16